<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Links: Politics, Alliances &amp; Essays</title>
	<atom:link href="http://jumponcontact.com/2010/03/links-politics-alliances-and-essays/feed/" rel="self" type="application/rss+xml" />
	<link>http://jumponcontact.com/2010/03/links-politics-alliances-and-essays/</link>
	<description>The fascinating world of EVE Online, explored and explained.</description>
	<lastBuildDate>Fri, 16 Jul 2010 05:57:06 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: drew</title>
		<link>http://jumponcontact.com/2010/03/links-politics-alliances-and-essays/comment-page-1/#comment-141</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://jumponcontact.com/?p=505#comment-141</guid>
		<description>I thiiiiink he had a whole stack of emails that he wrote, and the plan is he&#039;s going to release them every so often until he runs out. So it&#039;ll be a fixed run thing, but there&#039;s probably quite a bit more content to come.</description>
		<content:encoded><![CDATA[<p>I thiiiiink he had a whole stack of emails that he wrote, and the plan is he&#8217;s going to release them every so often until he runs out. So it&#8217;ll be a fixed run thing, but there&#8217;s probably quite a bit more content to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rettic</title>
		<link>http://jumponcontact.com/2010/03/links-politics-alliances-and-essays/comment-page-1/#comment-140</link>
		<dc:creator>Rettic</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://jumponcontact.com/?p=505#comment-140</guid>
		<description>Thanks for linking that EVE Online Essays blog. Such a great site. Hope it keeps going.</description>
		<content:encoded><![CDATA[<p>Thanks for linking that EVE Online Essays blog. Such a great site. Hope it keeps going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drew</title>
		<link>http://jumponcontact.com/2010/03/links-politics-alliances-and-essays/comment-page-1/#comment-139</link>
		<dc:creator>drew</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://jumponcontact.com/?p=505#comment-139</guid>
		<description>That map is super awesome! Will update the main post accordingly. That&#039;s probably more useful a grouping in general, since a lot of the missing links in the social network diagram may just be missing data, not actual antagonism.</description>
		<content:encoded><![CDATA[<p>That map is super awesome! Will update the main post accordingly. That&#8217;s probably more useful a grouping in general, since a lot of the missing links in the social network diagram may just be missing data, not actual antagonism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asc</title>
		<link>http://jumponcontact.com/2010/03/links-politics-alliances-and-essays/comment-page-1/#comment-138</link>
		<dc:creator>asc</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://jumponcontact.com/?p=505#comment-138</guid>
		<description>This sounds like a good opportunity to link an edit of the sovereignty map I did a few weeks back to show coalitions (http://eve-files.com/dl/217447). It&#039;s a somewhat different data set, showing only space-holding entities and coloring them in groups that traditionally work together rather than doing it by standings.</description>
		<content:encoded><![CDATA[<p>This sounds like a good opportunity to link an edit of the sovereignty map I did a few weeks back to show coalitions (<a href="http://eve-files.com/dl/217447" rel="nofollow">http://eve-files.com/dl/217447</a>). It&#8217;s a somewhat different data set, showing only space-holding entities and coloring them in groups that traditionally work together rather than doing it by standings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
